Lowest property taxes in New Jersey: Census estimated rates
Ordered by median annual taxes paid divided by median home value. These are survey estimates, not local statutory tax rates.
See highest estimated rates in New Jersey | Compare counties with your own home value
New Jersey county ranking
13 counties with usable estimates. Ties use FIPS order; rankings use unrounded ratios. Small displayed differences may reflect rounding or survey error.
| Rank | County | Estimated effective rate | Median home value | Median annual taxes paid | Owner-occupied units | Census sources |
|---|---|---|---|---|---|---|
| 1 | Cape May County, NJ | 1.22% | $434,600 | $5,306 | 36,053 | Value / Tax / Units |
| 2 | Ocean County, NJ | 1.65% | $398,400 | $6,562 | 196,874 | Value / Tax / Units |
| 3 | Hudson County, NJ | 1.77% | $539,700 | $9,555 | 92,074 | Value / Tax / Units |
| 4 | Middlesex County, NJ | 2.10% | $462,900 | $9,712 | 195,888 | Value / Tax / Units |
| 5 | Burlington County, NJ | 2.26% | $354,000 | $7,983 | 134,924 | Value / Tax / Units |
| 6 | Cumberland County, NJ | 2.28% | $221,400 | $5,052 | 35,782 | Value / Tax / Units |
| 7 | Atlantic County, NJ | 2.30% | $295,000 | $6,776 | 75,281 | Value / Tax / Units |
| 8 | Sussex County, NJ | 2.32% | $369,400 | $8,568 | 48,366 | Value / Tax / Units |
| 9 | Warren County, NJ | 2.34% | $346,500 | $8,119 | 34,072 | Value / Tax / Units |
| 10 | Mercer County, NJ | 2.36% | $377,700 | $8,909 | 89,569 | Value / Tax / Units |
| 11 | Gloucester County, NJ | 2.60% | $310,400 | $8,055 | 90,175 | Value / Tax / Units |
| 12 | Camden County, NJ | 2.83% | $287,100 | $8,134 | 131,032 | Value / Tax / Units |
| 13 | Salem County, NJ | 2.93% | $239,500 | $7,018 | 17,635 | Value / Tax / Units |
8 counties excluded from the ranking
At least one median is missing or bounded; no precise ratio is shown.
| County | Estimated effective rate | Median home value | Median annual taxes paid | Owner-occupied units | Census sources |
|---|---|---|---|---|---|
| Bergen County, NJ | Unavailable | $623,000 | Unavailable | 232,025 | Value / / Units |
| Essex County, NJ | Unavailable | $524,100 | Unavailable | 143,579 | Value / / Units |
| Monmouth County, NJ | Unavailable | $606,100 | Unavailable | 190,173 | Value / / Units |
| Union County, NJ | Unavailable | $529,200 | Unavailable | 116,605 | Value / / Units |
| Passaic County, NJ | Unavailable | $459,500 | Unavailable | 94,970 | Value / / Units |
| Morris County, NJ | Unavailable | $582,500 | Unavailable | 143,562 | Value / / Units |
| Somerset County, NJ | Unavailable | $552,100 | Unavailable | 97,187 | Value / / Units |
| Hunterdon County, NJ | Unavailable | $517,200 | Unavailable | 43,302 | Value / / Units |
Rankings by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming